Tree Canopy Spread & Coverage After 10 or 20 Years© |
| Click here to download a MS Excel spreadsheet format | Virginia Nursery & Landscape Association, Inc. |
| | | | | | | |
| Click here to download an Adobe PDF copy | Planting | Spread at | 10 year | 10 year | 20 year | 20 year | |
| | size | planting | spread | coverage | spread | coverage | |
Tree species |
(height(ft.)/caliper(in.) | (ft.) | (ft.) | (sq. ft.) | (ft.) | (sq. ft.) | |
| | | | | | |
DECIDUOUS TREES: | | | | | | | |
| Acer buergeranum | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| A. campestre | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| A. ginnala | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| A. palmatum | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| A. platanoides | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 15-20 | 177-314 | |
| A. pseudoplatanus | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 15-20 | 177-314 | |
| A. rubrum | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 15-20 | 177-314 | |
| A. saccharinum | 2-2 1/2 | 5-7 | 15-17 | 177-227 | 22-25 | 280-491 | |
| A. saccharum | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 15-20 | 177-314 | |
| | | | | | | |
| Aesculus hippocastanum | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 18-22 | 254-380 | |
| | | | | | | |
| Albizia julibrissin | 6-7 | 3-4 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | |
| Alnus glutinosa | 2-2 1/2 | 5-7 | 10-12 | 79-113 | 15-18 | 177-254 | |
| | | | | | | |
| Amelanchier arborea | 6-7 | 4-6 | 10-12 | 79-113 | 14-16 | 154-201 | |
| A. laevis | | | | | | | |
| | | | | | | |
| Betula maximowicziana | 2-2 1/2 | 3-5 | 10-12 | 79-113 | 15-18 | 177-254 | |
| B. nigra | 2-2 1/2 | 5-7 | 13-16 | 133-201 | 18-20 | 254-314 | |
| B. papyrifera | 2-2 1/2 | 4-6 | 10-12 | 79-113 | 15-18 | 177-254 | |
| B. pendula | 2-2 1/2 | 3-5 | 10-12 | 79-113 | 18-20 | 254-314 | |
| B. platyphylla | 2-2 1/2 | 3-5 | 10-12 | 79-113 | 15-18 | 177-254 | |
| | | | | | | |
| Carpinus betulus 'Fastigiata' | 2-2 1/2 | 2-3 | 6-8 | 28-50 | 10-12 | 79-113 | |
| C. caroliniana | 2-2 1/2 | 3-5 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | | |
| Carya illinoiensis | 2-2 1/2 | 5-7 | 15-17 | 177-227 | 20-25 | 314-491 | |
| C. ovata | 2-2 1/2 | 5-7 | 10-13 | 79-133 | 12-15 | 113-177 | |
| | | | | | | |
| Castanea mollissima | 2-2 1/2 | 5-7 | 10-12 | 113-177 | 12-15 | 113-177 | |
| | | | | | | | |
| Celtis laevigata | 2-2 1/2 | 5-7 | 12-14 | 113-154 | 15-18 | 177-254 | |
| C. occidentalis | 2-2 1/2 | 5-7 | 13-16 | 133-201 | 18-22 | 254-380 | |
| | | | | | | | |
| Cercidiphyllum japonicum | 6-7 | 2-3 | 8-10 | 50-79 | 12-15 | 113-177 | |
| | | | | | | | |
| Cercis canadensis | 6-7 | 2-3 | 10-12 | 79-113 | 13-16 | 133-201 | |
| C. chinensis | 6-7 | 2-3 | 8-10 | 50-79 | 10-13 | 70-133 | |
| | | | | | | | |
| Chioanthus virginicus | 6-7 | 2-3 | 8-10 | 50-79 | 10-12 | 79-113 | |
| | | | | | | |
| Cladrastis lutea | 2-2 1/2 | 3-5 | 12-15 | 113-177 | 15-18 | 177-254 | |
| | | | | | | | |
| Cornus florida | 6-7 | 2-3 | 8-10 | 50-79 | 12-15 | 113-177 | |
| C. kousa | 6-7 | 2-3 | 10-12 | 79-113 | 12-15 | 113-177 | |
| C. mas | 6-7 | 2-3 | 6-8 | 28-50 | 8-12 | 50-113 | |
| | | | | | | | |
| Cotinus coggygria | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| | | | | | | |
| Crataegus crusgalli | 6-7 | 3-4 | 10-12 | 79-113 | 12-15 | 113-177 | |
| C. phaenopyrum | 6-7 | 3-4 | 8-10 | 50-79 | 10-12 | 79-113 | |
| C. viridis | 6-7 | 3-4 | 8-10 | 50-79 | 12-15 | 113-177 | |
| | | | | | | | |
| Diospyros virginiana | 2-2 1/2 | 4-6 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | |
| Elaeagnus angustifolia | 6-7 | 3-4 | 10-12 | 79-113 | 15-18 | 177-254 | |
| | | | | | | | |
| Eucommia ulmoides | 2-2 1/2 | 4-6 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | | |
| Fagus grandifolia | 2-2 1/2 | 4-5 | 10-12 | 79-113 | 12-15 | 113-177 | |
| F. sylvatica | 2-2 1/2 | 4-5 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | | |
| Franklinia alatamaha | 6-7 | 2-3 | 8-10 | 50-79 | 10-13 | 79-133 | |
| | | | | | | | |
| Fraxinus americana | 2-2 1/2 | 4-5 | 12-15 | 113-177 | 15-18 | 177-254 | |
| F. pennsylvanica | 2-2 1/2 | 4-5 | 10-12 | 79-113 | 12-15 | 113-177 | |
‘Marshall’s Seedless’ | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Ginkgo biloba | 2-2 1/2 | 3-5 | 8-10 | 50-79 | 10-13 | 79-133 | |
‘Sentry’ | 2-2 1/2 | 2-3 | 6-8 | 28-50 | 8-10 | 50-79 | |
| | | | | | | | |
| Gleditsia | 2-2 1/2 | 3-5 | 13-16 | 133-201 | 16-20 | 201-314 | |
| triacanthos var. inermis | | | | | | | |
‘Imperial’ & 'Skyline' | | | | | | | |
Shademaster' | | | | | | | |
| | | | | | | | |
| Gymnocladus dioicus | 2-2 1/2 | 5-7 | 10-12 | 79-113 | 12-15 | 113-177 | |
| | | | | | | | |
| Juglans nigra | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 18-20 | 254-314 | |
| | | | | | | |
| Koelreuteria paniculata | 6-7 | 2-3 | 8-10 | 50-79 | 12-15 | 113-177 | |
| | | | | | | | |
| Lagerstroemia indica | 6-7 | 3-4 | 6-8 | 28-50 | 12-15 | 113-177 | |
| | | | | | | | |
| Larix decidua | 2-2 1/2 | 5-7 | 12-14 | 113-154 | 15-18 | 177-254 | |
| | | | | | | |
| Liquidamber styraciflua | 2-2 1/2 | 5-7 | 12-15 | 113-177 | 15-18 | 177-254 | |
| | | | | | | | |
| Liriodendron tulipifera | 2-2 1/2 | 5-7 | 12-15 | 177-227 | 15-18 | 177-254 | |
| | | | | | | | |
| Maclura pomifera | 2-2 1/2 | 5-7 | 13-15 | 133-177 | 18-20 | 254-314 | |
| | | | | | | | |
| Magnolia acuminata | 2-2 1/2 | 5-7 | 8-10 | 50-79 | 12-15 | 113-177 | |
| M. macrophylla | 6-7 | 3-4 | 7-9 | 38-64 | 10-12 | 79-113 | |
| M. x soulangiana | 6-7 | 3-4 | 8-10 | 50-79 | 10-15 | 79-177 | |
| M. stellata | 6-7 | 3-4 | 5-7 | 20-38 | 8-10 | 50-79 | |
| M. virginiana | 6-7 | 3-4 | 8-10 | 50-79 | 10-12 | 79-113 | |
| | | | | | | | |
| Malus spp. | 6-7 | 3-4 | 8-12 | 50-113 | 10-15 | 79-177 | |
| | | | | | | | |
| Metasequoia glyptostroboides | |